| Date | All Share | 1D | VFEX All Share | 1D |
|---|---|---|---|---|
| Wed 30 Sept | 472.15 | +2.15% | 269.35 | -0.72% |
| Tue 29 Sept | 462.23 | +1.50% | 271.30 | +0.20% |
| Mon 28 Sept | 455.42 | -2.25% | 270.77 | -0.95% |
| Fri 25 Sept | 465.90 | +1.76% | 273.37 | +1.23% |
| Thu 24 Sept | 457.86 | +0.72% | 270.04 | +2.00% |
| Wed 23 Sept | 454.58 | +0.04% | 264.75 | -2.74% |
| Tue 22 Sept | 454.41 | +0.10% | 272.22 | +2.21% |
| Mon 21 Sept | 453.95 | +0.22% | 266.33 | -0.59% |
| Fri 18 Sept | 452.95 | -0.70% | 267.92 | +0.39% |
| Thu 17 Sept | 456.15 | -0.70% | 266.88 | +0.86% |
| Wed 16 Sept | 459.36 | +1.10% | 264.60 | -0.14% |
| Mon 14 Sept | 454.38 | +0.25% | 264.96 | -0.68% |
| Fri 11 Sept | 453.25 | +0.44% | 266.77 | +1.05% |
| Thu 10 Sept | 451.27 | +1.04% | 264.00 | -1.22% |
| Wed 9 Sept | 446.62 | +0.12% | 267.25 | +1.23% |
| Tue 8 Sept | 446.09 | -1.53% | 264.00 | -0.11% |
| Mon 7 Sept | 453.00 | -1.31% | 264.30 | -0.03% |
| Fri 4 Sept | 459.01 | -1.49% | 264.38 | -0.53% |
| Thu 3 Sept | 465.93 | -4.20% | 265.78 | +2.46% |
| Wed 2 Sept | 486.34 | +0.84% | 259.40 | -0.32% |
| Tue 1 Sept | 482.31 | +1.03% | 260.23 | +0.51% |
| Date | All Share | 1D | VFEX All Share | 1D |
|---|---|---|---|---|
| Mon 31 Aug | 477.39 | +2.34% | 258.90 | +0.10% |
| Fri 28 Aug | 466.46 | -2.25% | 258.64 | +0.96% |
| Thu 27 Aug | 477.21 | -0.11% | 256.18 | +0.55% |
| Wed 26 Aug | 477.75 | -0.71% | 254.78 | +0.60% |
| Tue 25 Aug | 481.17 | +0.66% | 253.26 | -0.67% |
| Mon 24 Aug | 478.00 | +0.65% | 254.98 | +0.09% |
| Fri 21 Aug | 474.92 | -1.04% | 254.75 | -0.16% |
| Thu 20 Aug | 479.90 | +0.20% | 255.15 | -0.29% |
| Wed 19 Aug | 478.96 | -0.15% | 255.90 | -0.30% |
| Tue 18 Aug | 479.69 | -1.02% | 256.67 | -0.85% |
| Mon 17 Aug | 484.61 | +1.89% | 258.86 | -0.17% |
| Fri 14 Aug | 475.62 | +1.33% | 259.30 | -1.82% |
| Thu 13 Aug | 469.38 | -1.45% | 264.10 | +2.02% |
| Wed 12 Aug | 476.31 | -0.65% | 258.87 | -2.67% |
| Fri 7 Aug | 479.41 | +0.02% | 265.96 | – |
| Thu 6 Aug | 479.31 | -0.21% | – | – |
| Wed 5 Aug | 480.31 | -0.13% | – | – |
| Tue 4 Aug | 480.95 | +1.20% | – | – |
| Mon 3 Aug | 475.27 | -1.15% | – | – |
| Date | All Share | 1D | VFEX All Share | 1D |
|---|---|---|---|---|
| Fri 31 Jul | 480.81 | – | – | – |
🔒 Members only