MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
All Share +1.33% to 475.62 · VFEX All Share -1.82% to 259.30 · ZWG 16.13M + US$164.52K traded
ZSE All Share
475.62+1.33%+6.24 pts
ZSE Top 10
480.37+1.79%+8.47 pts
VFEX All Share
259.30-1.82%-4.80 pts
ZSE
Value traded
ZWG 16.13M
Deals
47
Up / down / same
6 / 7 / 0
VFEX
Value traded
US$164.52K
Deals
147
Up / down / same
5 / 4 / 0
ZSE movers
14 Aug 2026Gainers
| Company | ZWG c | Change |
|---|---|---|
| TangandaTANG | 460.00 | +14.77% |
| WilldaleWILD | 5.80 | +2.00% |
| Nampak ZimbabweNPKZ | 95.95 | +1.36% |
| Star AfricaSACL | 3.70 | +0.98% |
| Seed CoSEED | 491.50 | +0.32% |
Losers
| Company | ZWG c | Change |
|---|---|---|
| TN CyberTechTNCI | 29.64 | -14.84% |
| Dairibord HoldingsDZL | 418.09 | -12.29% |
| FBC HoldingsFBC | 1,350.00 | -11.36% |
| MeiklesMEIK | 250.00 | -5.17% |
| DeltaDLTA | 3,240.89 | -0.11% |
Most traded
| Company | ZWG c | Value (ZWG) |
|---|---|---|
| – | ||
VFEX movers
14 Aug 2026Gainers
| Company | US$ | Change |
|---|---|---|
| Seed Co IntlSCIL | 0.4121 | +12.28% |
| Econet InfraCoINFR | 0.2278 | +7.40% |
| Kavango ResourcesKAV | 0.0181 | +4.71% |
| PadengaPHL | 1.32 | +3.76% |
| Simbisa BrandsSIM | 0.7533 | +3.53% |
Losers
| Company | US$ | Change |
|---|---|---|
| Innscor AfricaINN | 1.47 | -7.87% |
| Edgars StoresEDGR | 0.02 | -2.40% |
| Axia CorporationAXIA | 0.133 | -0.45% |
| First Capital BankFCA | 0.1505 | -0.13% |
Most traded
| Company | US$ | Value (US$) |
|---|---|---|
| – | ||
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.