MosiMarket
Daily market wrap
Zimbabwean markets, in full view.
ZSE & VFEX ·
All Share +2.16% to 482.33 · VFEX All Share -0.16% to 268.91 · ZWG 1.63M + US$2.02M traded
ZSE All Share
482.33+2.16%+10.18 pts
ZSE Top 10
472.88+2.20%+10.17 pts
VFEX All Share
268.91-0.16%-0.44 pts
ZSE
Value traded
ZWG 1.63M
Deals
48
Up / down / same
14 / 1 / 25
VFEX
Value traded
US$2.02M
Deals
221
Up / down / same
7 / 9 / 3
ZWG per US$ 26.80
ZSE movers
1 Oct 2026Gainers
| Company | ZWG c | Change |
|---|---|---|
| Ariston HoldingsARIS | 8.98 | +14.98% |
| Dairibord HoldingsDZL | 600.00 | +9.08% |
| NMBZ HoldingsNMB | 650.00 | +8.33% |
| TN CyberTechTNCI | 85.43 | +7.86% |
| BAT ZimbabweBAT | 17,714.38 | +6.23% |
Losers
| Company | ZWG c | Change |
|---|---|---|
| General BeltingsGBH | 9.82 | -0.81% |
Most traded
| Company | ZWG c | Value (ZWG) |
|---|---|---|
| DeltaDLTA | 3,250.09 | 913.28K |
| BAT ZimbabweBAT | 17,714.38 | 442.86K |
| NMBZ HoldingsNMB | 650.00 | 135.85K |
| FBC HoldingsFBC | 1,350.00 | 49.95K |
| Ariston HoldingsARIS | 8.98 | 43.49K |
VFEX movers
1 Oct 2026Gainers
| Company | US$ | Change |
|---|---|---|
| Kavango ResourcesKAV | 0.0249 | +16.90% |
| Caledonia MiningCMCL | 39.81 | +16.35% |
| Econet InfraCoINFR | 0.2297 | +5.46% |
| Axia CorporationAXIA | 0.1642 | +4.12% |
| Invictus EnergyINV | 0.1291 | +3.20% |
Losers
| Company | US$ | Change |
|---|---|---|
| First Capital BankFCA | 0.1514 | -3.44% |
| Innscor AfricaINN | 1.51 | -2.00% |
| Seed Co IntlSCIL | 0.3605 | -0.93% |
| TSLTSL | 0.2127 | -0.28% |
| Simbisa BrandsSIM | 0.7172 | -0.28% |
Most traded
| Company | US$ | Value (US$) |
|---|---|---|
| PadengaPHL | 1.50 | 683.66K |
| Innscor AfricaINN | 1.51 | 602.06K |
| Old MutualOMU | 0.8975 | 395.19K |
| Caledonia MiningCMCL | 39.81 | 189.98K |
| Axia CorporationAXIA | 0.1642 | 96.50K |
ZSE prices in ZWG cents; VFEX in US$. Sources: ZSE, VFEX.